What things cost in Amsterdam
Museums, transport, the City Card and the tourist tax. Every price is read from the official source and dated.
Dirck Mulder
Most price lists for Amsterdam copy each other, and a number that was right two years ago keeps circulating long after the museum changed it. This page does the opposite. Every price below was read from the operator's own website, or from the city's own tax rules, and carries the date it was checked and a link to where it came from.
It covers what a visitor actually pays: adult museum and attraction tickets, trams and trains, the main passes, the city's tourist taxes and the two most popular day trips.
TL;DR
A typical sightseeing day in Amsterdam costs €68 in tickets: a GVB 24-hour ticket (€10), the Rijksmuseum (€25), the Anne Frank House (€16.50) and the A'DAM Lookout (€16.50). Food and a bed come on top, and hotels add 12.5% tourist tax. Every price below was checked at its official source on 8 November 2026.
Prices by category
Every price links to the official page it was read from. The second line under each item says what the price buys.
Museums and attractions
| Item | Price | Checked |
|---|---|---|
| Rijksmuseum Adult ticket in 2026. Free under 18. | €25 | 8 Nov 2026 |
| Rijksmuseum from 2027 Adult ticket from 2027, as the museum lists it. | €26.50 | 8 Nov 2026 |
| Van Gogh Museum Adult timed ticket, collection and current exhibitions. Free under 18. | €25 | 8 Nov 2026 |
| Van Gogh Museum from 1 Jan 2027 Adult timed ticket from 1 January 2027. | €26 | 8 Nov 2026 |
| Anne Frank House Adult timed ticket, online only, with the €1 booking fee. | €16.50 | 8 Nov 2026 |
| Stedelijk Museum Adult ticket. | €22.50 | 8 Nov 2026 |
| Moco Museum Online timed ticket, all current exhibitions. Price varies by time slot. | from €19.95 | 8 Nov 2026 |
| Rembrandt House Museum Adult ticket. €19.50 from 16.00 to 18.00. | €23.50 | 8 Nov 2026 |
| NEMO Science Museum Ticket for ages 18 and up. Same price from age 4. | €21.50 | 8 Nov 2026 |
| ARTIS Zoo Online, age 13 and up, with Aquarium and Planetarium. €32.50 at the counter. | from €29.50 | 8 Nov 2026 |
| A'DAM Lookout Skydeck entrance booked online. €2 more at the ticket office. | €16.50 | 8 Nov 2026 |
| Heineken Experience Self-guided Heineken Tour with 1 beer. | €24.95 | 8 Nov 2026 |
| Hortus Botanicus Adult ticket. Card payment only. | €14.75 | 8 Nov 2026 |
| Eye Filmmuseum Exhibition ticket, standard rate. A film ticket is €14. | €16.50 | 8 Nov 2026 |
| Wereldmuseum Amsterdam Adult ticket at the box office. €2 less online. | €20 | 8 Nov 2026 |
| Our Lord in the Attic Adult ticket. | €18 | 8 Nov 2026 |
| Jewish Cultural Quarter Adult combiticket for all four locations, online. €2 more at the desk. | €30 | 8 Nov 2026 |
| Resistance Museum Adult ticket. | €17.50 | 8 Nov 2026 |
| National Maritime Museum Het Scheepvaartmuseum, adult ticket (18 and up). | €20 | 8 Nov 2026 |
| Royal Palace Amsterdam Adult ticket with audio tour. | €13.50 | 8 Nov 2026 |
| H'ART Museum Adult ticket (18 and up). | €29.50 | 8 Nov 2026 |
| Oude Kerk Adult ticket with audio tour. €22 with the tower. | €14.50 | 8 Nov 2026 |
Getting around
| Item | Price | Checked |
|---|---|---|
| GVB 1 hour ticket One hour on all GVB trams, buses and metros from first check-in. | €3.40 | 8 Nov 2026 |
| GVB Day ticket, 24 hours Unlimited GVB travel for 24 hours. | €10 | 8 Nov 2026 |
| GVB Multi-day ticket, 72 hours Unlimited GVB travel for 3 days. | €21.50 | 8 Nov 2026 |
| GVB Max, daily cap with OVpay Most GVB charges per day when you tap in and out with one bank card or phone. Not on an OV-chipkaart or night bus. | €10.50 | 8 Nov 2026 |
| GVB night bus One ride. | €5.70 | 8 Nov 2026 |
| Amsterdam Travel Ticket, 1 day GVB travel plus the train to and from Schiphol. 2 days €27, 3 days €34. | €20 | 8 Nov 2026 |
| Amsterdam & Region Travel Ticket, 1 day Bus, tram, metro and train in Amsterdam and the region, such as Zaanse Schans and Volendam. | €23 | 8 Nov 2026 |
| Train, Schiphol to Amsterdam Centraal NS single, 2nd class, full fare, as the NS journey planner shows it. | €5.50 | 8 Nov 2026 |
| OV-fiets bike Per 24 hours at a station. Needs a personal OV-chipkaart with NS Flex. | from €4.80 | 8 Nov 2026 |
Passes
| Item | Price | Checked |
|---|---|---|
| I amsterdam City Card, 24 hours Adult. 70+ museums and attractions, GVB transport, a canal cruise and bike rental. | €67 | 8 Nov 2026 |
| I amsterdam City Card, 48 hours Adult, same inclusions. | €94 | 8 Nov 2026 |
| I amsterdam City Card, 72 hours Adult, same inclusions. | €115 | 8 Nov 2026 |
| I amsterdam City Card, 96 hours Adult, same inclusions. | €130 | 8 Nov 2026 |
| I amsterdam City Card, 120 hours Adult, same inclusions. | €140 | 8 Nov 2026 |
| Museumkaart Adult (19 and up), one year at 500+ Dutch museums. | €75 | 8 Nov 2026 |
City taxes
| Item | Price | Checked |
|---|---|---|
| Tourist tax on a hotel night Of the room price before VAT, per night, in 2026. No 2027 rate adopted yet. | 12.5% | 8 Nov 2026 |
| Day-tripper tax for cruise passengers Per passenger per day in port, unless the cruise starts or ends in Amsterdam. | €15 | 8 Nov 2026 |
Day trips
| Item | Price | Checked |
|---|---|---|
| Keukenhof 2027 Adult online ticket, open 18 March to 9 May 2027. €27 at the ticket office. | from €21 | 8 Nov 2026 |
| Zaans Museum, Zaanse Schans Adult ticket with audio guide. | €17 | 8 Nov 2026 |
| Zaanse Schans Card Adult. All heritage sites on the Zaanse Schans, with the Zaans Museum. | €29.50 | 8 Nov 2026 |
| Zaanse Schans parking Per car per visit. Coaches pay €55. | €15 | 8 Nov 2026 |
Ways to pay less, straight from the table
- Book online. The A'DAM Lookout, the Wereldmuseum, the Jewish Cultural Quarter, ARTIS and Keukenhof all charge more at the door than online.
- Go late. The Rembrandt House has a cheaper rate between 16.00 and 18.00, and Moco prices its early and late time slots lower.
- Bring the kids. The Rijksmuseum and the Van Gogh Museum are free for everyone under 18.
- Tap a bank card on GVB. Check in and out with the same card or phone and GVB Max caps what you pay in a day, so you never need to guess in advance whether a day ticket pays off.
- Count before you buy a pass. Add up the attractions you will really visit from the table and compare that with the City Card line. The Anne Frank House and the Van Gogh Museum are sold separately, so leave them out of that sum.
Guides that go deeper
- Amsterdam transport pass comparison puts the GVB tickets, the Amsterdam Travel Ticket, the City Card and OVpay side by side.
- Is the I amsterdam City Card worth it? works through the break-even maths for each card length.
- Anne Frank House tickets explains the Tuesday release six weeks ahead.
- Van Gogh Museum tickets covers time slots and what to book first.
- Schiphol to Amsterdam centre compares the train, the bus and a taxi from the airport.
- OV-chipkaart vs OVpay explains paying by bank card on trams and trains.
- Keukenhof from Amsterdam covers getting to the tulips and when to go.
How this page is kept current
Every price on this page was read on 8 November 2026 from the operator's own website, or for the two city taxes from the municipality's own tax ordinance. The "checked" column gives the date for each line, and each price links to the page it came from.
The prices live in one data file and the tables above are built from it, so a price and its date always change together. A price that no official page states is left off the list rather than estimated.
Before you go
Spotted something out of date? Tell me and I will fix it.
Questions
How much does a day in Amsterdam cost in 2026?
A sightseeing day with a GVB 24-hour ticket (€10), the Rijksmuseum (€25), the Anne Frank House (€16.50) and the A'DAM Lookout (€16.50) comes to €68 in tickets, before food and a bed. Hotels add 12.5% tourist tax on the room price, per night.
How much is a Rijksmuseum ticket in 2026?
An adult ticket is €25 in 2026 and €26.50 from 2027, as the Rijksmuseum lists it. Visitors under 18 get in free.
How much is a Van Gogh Museum ticket?
An adult ticket is €25, rising to €26 from 1 January 2027. Visitors under 18 get in free.
What is the tourist tax in Amsterdam in 2026?
Hotels and other overnight stays pay 12.5% of the room price before VAT, per night. Cruise passengers pay €15 per person per day in port, unless their cruise starts or ends in Amsterdam.
How much is the train from Schiphol to Amsterdam Centraal?
A single in 2nd class costs €5.50 at full fare in the NS journey planner. The Amsterdam Travel Ticket (€20 for 1 day) covers this train plus GVB trams, buses and metros.
How much is public transport in Amsterdam for a visitor?
A GVB 1 hour ticket is €3.40, a 24-hour ticket €10 and a 72-hour ticket €21.50. If you tap in and out with a bank card or phone instead, GVB stops charging at €10.50 a day.
How much is the I amsterdam City Card in 2026?
Adult prices on iamsterdam.com are €67 for 24 hours, €94 for 48, €115 for 72, €130 for 96 and €140 for 120 hours.











